带有adcode、别名、简称、拼音、经纬度的省市区三级Mysql数据表
带有地理adcode、经纬度、别名、拼音、省市县类型等字段的mysql数据表(包含港澳台地区)。
数据表如下,其中拼音字段不全面不准确,可根据自己需求转换:
-- phpMyAdmin SQL Dump
-- version 4.8.5
-- https://www.phpmyadmin.net/
-- https://www.daimagongfang.com/
--
-- 主机: localhost
-- 生成日期: 2020-11-16 17:22:23
-- 服务器版本: 5.7.26
-- PHP 版本: 7.3.4
SET SQL_MODE = "NO_AUTO_VALUE_ON_ZERO";
SET AUTOCOMMIT = 0;
START TRANSACTION;
SET time_zone = "+00:00";
/*!40101 SET @OLD_CHARACTER_SET_CLIENT=@@CHARACTER_SET_CLIENT */;
/*!40101 SET @OLD_CHARACTER_SET_RESULTS=@@CHARACTER_SET_RESULTS */;
/*!40101 SET @OLD_COLLATION_CONNECTION=@@COLLATION_CONNECTION */;
/*!40101 SET NAMES utf8mb4 */;
--
-- 数据库: `bantuotuo`
--
-- --------------------------------------------------------
--
-- 表的结构 `phome_adcode`
--
CREATE TABLE `phome_adcode` (
`id` int(10) NOT NULL,
`province` varchar(40) NOT NULL COMMENT '省',
`city` varchar(40) NOT NULL COMMENT '市',
`district` varchar(40) NOT NULL COMMENT '区',
`pgb` varchar(6) NOT NULL COMMENT '省GB码',
`cgb` varchar(6) NOT NULL COMMENT '市GB码',
`dgb` varchar(6) NOT NULL COMMENT '区GB码',
`byname` varchar(20) NOT NULL COMMENT '别名',
`lat` varchar(20) NOT NULL COMMENT '纬度值',
`lng` varchar(20) NOT NULL COMMENT '经度值',
`type` int(1) NOT NULL COMMENT '1为省,2为直辖市,3为市,4为区',
`sname` varchar(200) NOT NULL COMMENT '简称',
`smalltext` text NOT NULL COMMENT '介绍',
`pic` varchar(250) NOT NULL COMMENT '图片',
`ename` varchar(100) NOT NULL COMMENT '英文名称'
) ENGINE=MyISAM DEFAULT CHARSET=utf8 COMMENT='百度地图行政区划adcode映射表【更新至18年1月19日】';
--
-- 转存表中的数据 `phome_adcode`
--
INSERT INTO `phome_adcode` (`id`, `province`, `city`, `district`, `pgb`, `cgb`, `dgb`, `byname`, `lat`, `lng`, `type`, `sname`, `smalltext`, `pic`, `ename`) VALUES
(1, '北京市', '北京市', '北京市', '', '', '110000', '', '39.910925', '116.413384', 2, '北京', '<p> 北京,简称“京”,是中华人民共和国首都、直辖市、国家中心城市、超大城市,全国政治中心、文化中心、国际交往中心、科技创新中心,是世界着名古都和现代化国际城市,是中国共产党中央委员会、中华人民共和国中央人民政府和全国人民代表大会常务委员会的办公所在地。</p>rn<p> 北京地处中国华北地区,中心位于东经116°20′、北纬39°56′,东与天津毗连,其余均与河北相邻,北京市总面积16410.54平方千米。</p>rn<p> 北京地势西北高、东南低。西部、北部和东北部叁面环山,东南部是一片缓缓向渤海倾斜的平塬。境内流经的主要河流有:永定河、潮白河、北运河、拒马河等,多由西北部山地发源,穿过崇山峻岭,向东南蜿蜒流经平塬地区,最后分别汇入渤海。北京的气候为典型的北温带半湿润大陆性季风气候,夏季高温多雨,冬季寒冷干燥,春、秋短促。全年无霜期180~200天,西部山区较短。降水季节分配很不均匀,全年降水的80%集中在夏季6、7、8三个月,7、8月有大雨。</p>', '/d/citypic/110000.jpg', 'beijing'),
(2, '北京市', '北京市', '东城区', '110000', '110000', '110101', '', '39.934827', '116.422401', 4, '东城', '', '', 'dongcheng'),
(3, '北京市', '北京市', '西城区', '110000', '110000', '110102', '', '39.918124', '116.372514', 4, '西城', '', '', 'xicheng'),
(4, '北京市', '北京市', '朝阳区', '110000', '110000', '110105', '', '39.926375', '116.449559', 4, '朝阳', '', '', 'chaoyang1'),
(5, '北京市', '北京市', '丰台区', '110000', '110000', '110106', '', '39.864937', '116.292402', 4, '丰台', '', '', 'fengtai'),
(6, '北京市', '北京市', '石景山区', '110000', '110000', '110107', '', '39.911354', '116.229613', 4, '石景山', '', '', 'shijingshan'),
(7, '北京市', '北京市', '海淀区', '110000', '110000', '110108', '', '39.96549', '116.305434', 4, '海淀', '', '', 'haidian'),
(8, '北京市', '北京市', '门头沟区', '110000', '110000', '110109', '', '39.946147', '116.107604', 4, '门头沟', '', '', 'mentougou'),
(9, '北京市', '北京市', '房山区', '110000', '110000', '110111', '', '39.754326', '116.149444', 4, '房山', '', '', 'fangshan'),
(10, '北京市', '北京市', '通州区', '110000', '110000', '110112', '', '39.916017', '116.663415', 4, '通州', '', '', 'tongzhou'),
(11, '北京市', '北京市', '顺义区', '110000', '110000', '110113', '', '40.136351', '116.661424', 4, '顺义', '', '', 'shunyi'),
(12, '北京市', '北京市', '昌平区', '110000', '110000', '110114', '', '40.226413', '116.237618', 4, '昌平', '', '', 'changping'),
(13, '北京市', '北京市', '大兴区', '110000', '110000', '110115', '', '39.732555', '116.348625', 4, '大兴', '', '', 'daxing'),
(14, '北京市', '北京市', '怀柔区', '110000', '110000', '110116', '', '40.322618', '116.638386', 4, '怀柔', '', '', 'huairou'),
(15, '北京市', '北京市', '平谷区', '110000', '110000', '110117', '', '40.146951', '117.127379', 4, '平谷', '', '', 'pinggu'),
(16, '北京市', '北京市', '密云区', '110000', '110000', '110118', '密云县', '40.382176', '116.849547', 4, '密云', '', '', 'miyun'),
(17, '北京市', '北京市', '延庆区', '110000', '110000', '110119', '延庆县', '40.462169', '115.981632', 4, '延庆', '', '', 'yanqing'),
(18, '天津市', '天津市', '天津市', '', '', '120000', '', '39.093668', '117.209523', 2, '天津', '<p>天津,简称津,是中华人民共和国直辖市、国家中心城市、特大城市、环渤海地区经济中心、首批沿海开放城市,全国先进制造研发基地、北方国际航运核心区、金融创新运营示范区、改革开放先行区。</p>rn<p>天津自古因漕运而兴起,明永乐二年十一月二十一日(1404年12月23日)正式筑城,是中国古代唯一有确切建城时间记录的城市。历经600多年,造就了天津中西合璧、古今兼容的独特城市风貌。</p>rn<p>天津位于中国华北地区,界于东经116 °43′-118°4′、北纬38°34′-40°15′之间。东临渤海,西靠首都北京和河北,北部和南部与河北接壤,天津市总面积11916.85平方千米。</p>rn<p>天津地处太平洋西岸,华北平原东北部,海河流域下游,是海河五大支流南运河、子牙河、大清河、永定河、北运河的汇合处和入海口。</p>rn<p>天津地处北温带位于中纬度亚欧大陆东岸,主要受季风环流的支配,是东亚季风盛行的地区,属暖温带半湿润季风性气候。临近渤海湾,海洋气候对天津的影响比较明显。</p>rn<p>主要气候特征是,四季分明,春季多风,干旱少雨;夏季炎热,雨水集中;秋季气爽,冷暖适中;冬季寒冷,干燥少雪,因此,春末夏初和秋天是到天津旅游的最佳季节。冬半年多西北风,气温较低,降水也少;夏半年太平洋副热带暖高压加强,以偏南风为主,气温高,降水也多。有时会有春旱。天津的年平均气温约为14℃,7月最热,月平均温度28℃;历史最高温度是41.6℃。1月最冷,月平均温度-2℃。历史最低温度是-17.8℃。年平均降水量在360-970毫米之间,(1949-2010)平均值是600毫米上下。</p>', '/d/citypic/120000.jpg', 'tianjin'),
(19, '天津市', '天津市', '和平区', '120000', '120000', '120101', '', '39.12339', '117.221467', 4, '和平', '', '', 'heping'),
(20, '天津市', '天津市', '河东区', '120000', '120000', '120102', '', '39.134487', '117.258413', 4, '河东', '', '', 'hedong'),
(21, '天津市', '天津市', '河西区', '120000', '120000', '120103', '', '39.115718', '117.229416', 4, '河西', '', '', 'hexi'),
(22, '天津市', '天津市', '南开区', '120000', '120000', '120104', '', '39.144105', '117.156515', 4, '南开', '', '', 'nankai'),
(23, '天津市', '天津市', '河北区', '120000', '120000', '120105', '', '39.153485', '117.203593', 4, '河北', '', '', 'hebei1'),
(24, '天津市', '天津市', '红桥区', '120000', '120000', '120106', '', '39.173286', '117.157518', 4, '红桥', '', '', 'hongqiao'),
(25, '天津市', '天津市', '东丽区', '120000', '120000', '120110', '', '39.092332', '117.320569', 4, '东丽', '', '', 'dongli'),
(26, '天津市', '天津市', '西青区', '120000', '120000', '120111', '', '39.148727', '117.01441', 4, '西青', '', '', 'xiqing'),
(27, '天津市', '天津市', '津南区', '120000', '120000', '120112', '', '38.944148', '117.363387', 4, '津南', '', '', 'jinnan'),
(28, '天津市', '天津市', '北辰区', '120000', '120000', '120113', '', '39.230344', '117.141403', 4, '北辰', '', '', 'beichen'),
(29, '天津市', '天津市', '武清区', '120000', '120000', '120114', '', '39.389871', '117.050597', 4, '武清', '', '', 'wuqing'),
(30, '天津市', '天津市', '宝坻区', '120000', '120000', '120115', '', '39.723194', '117.316601', 4, '宝坻', '', '', 'bao'),
(31, '天津市', '天津市', '滨海新区', '120000', '120000', '120116', '', '39.009416', '117.717399', 4, '滨海新区', '', '', 'binhaixinqu'),
(32, '天津市', '天津市', '宁河区', '120000', '120000', '120117', '宁河县', '39.336956', '117.832393', 4, '宁河', '', '', 'ninghe'),
(33, '天津市', '天津市', '静海区', '120000', '120000', '120118', '静海县', '38.953371', '116.980469', 4, '静海', '', '', 'jinghai'),
(34, '天津市', '天津市', '蓟州区', '120000', '120000', '120119', '蓟县', '40.051509', '117.414579', 4, '蓟州', '', '', 'jizhou'),
(35, '河北省', '河北省', '河北省', '', '', '130000', '', '38.043202', '114.536596', 1, '河北', '', '', 'hebei'),
(36, '河北省', '石家庄市', '石家庄市', '130000', '', '130100', '', '38.048312', '114.521532', 3, '石家庄', '<p> 石家庄,简称“石”,旧称石门,河北省省会,全省政治、经济、科技、金融、文化和信息中心,京津冀地区重要的中心城市之一,是国务院批准实行沿海开放政策和金融对外开放城市,中部战区陆军机关驻地。</p>rn<p> 石家庄地处河北省中南部,东与衡水市接壤,南与邢台市毗连,西与山西省为邻,北与保定市交界,位于首都北京西南方向,距离北京市主城区283千米。南北最长处148.02千米,东西最宽处175.38千米。位于北纬37°27′~38°47′(误差±1′),东经113°30′~115°20′(误差±1′)之间,截至到2017年,石家庄市实际总面积13504平方千米(不包括河北省直管辛集市面积960平方千米),其中,8个建置区面积2220平方千米。</p>rn<p> 石家庄地处中低纬度亚欧大陆东缘,临近太平洋所属渤海海域,属于温带季风气候。太阳辐射的季节性变化显著,地面的高低气压活动频繁,四季分明,寒暑分明,雨量集中于夏秋季节。干湿期明显,夏冬季长,春秋季短。春季长约55天,夏季长约105天,秋季长约60天,冬季长约145天。空气年平均湿度65%。春季降水量偏少,常有4级偏北风或偏南风,3、4月份气温回升快;夏季,受海洋温湿气流影响,6、7、8、9三个月降水占全年降水量的63%-70%,天气比较潮湿,7月和8月份三伏天期间空气湿度高达100%;秋季,受蒙古高压影响,晴朗少雨,温度适中,气候宜人,空气湿度平均为78%。深秋多东北风,有寒潮天气发生;冬季,受西伯利亚冷高压的影响,盛行西北风,气候较冷,天气晴朗少云,常出现降雪。</p>', '/d/citypic/130100.jpg', 'shijiazhuang'),
(37, '河北省', '石家庄市', '长安区', '130000', '130100', '130102', '', '38.043256', '114.545612', 4, '长安', '', '', 'changan'),
(38, '河北省', '石家庄市', '桥西区', '130000', '130100', '130104', '', '38.010381', '114.46742', 4, '桥西', '', '', 'qiaoxi'),
(39, '河北省', '石家庄市', '新华区', '130000', '130100', '130105', '', '38.05712', '114.469438', 4, '新华', '', '', 'xinhua'),
(40, '河北省', '石家庄市', '井陉矿区', '130000', '130100', '130107', '', '38.070566', '114.068632', 4, '井陉矿区', '', '', 'jingkuangqu'),
(41, '河北省', '石家庄市', '裕华区', '130000', '130100', '130108', '', '38.012088', '114.537583', 4, '裕华', '', '', 'yuhua'),
(42, '河北省', '石家庄市', '藁城区', '130000', '130100', '130109', '藁城市', '38.027817', '114.853378', 4, '藁城', '', '', 'gaocheng'),
(43, '河北省', '石家庄市', '鹿泉区', '130000', '130100', '130110', '鹿泉市', '38.091749', '114.320598', 4, '鹿泉', '', '', 'luquan'),
(44, '河北省', '石家庄市', '栾城区', '130000', '130100', '130111', '栾城县', '37.905816', '114.654576', 4, '栾城', '', '', 'luancheng'),
(45, '河北省', '石家庄市', '井陉县', '130000', '130100', '130121', '', '38.038386', '114.151463', 4, '井陉', '', '', 'jingxing'),
(46, '河北省', '石家庄市', '正定县', '130000', '130100', '130123', '', '38.151714', '114.577481', 4, '正定', '', '', 'zhengding'),
(47, '河北省', '石家庄市', '行唐县', '130000', '130100', '130125', '', '38.444239', '114.559607', 4, '行唐', '', '', 'xingtang'),
(48, '河北省', '石家庄市', '灵寿县', '130000', '130100', '130126', '', '38.314629', '114.389478', 4, '灵寿', '', '', 'lingshou'),
(49, '河北省', '石家庄市', '高邑县', '130000', '130100', '130127', '', '37.62188', '114.618413', 4, '高邑', '', '', 'gaoyi'),
(50, '河北省', '石家庄市', '深泽县', '130000', '130100', '130128', '', '38.190451', '115.207404', 4, '深泽', '', '', 'shenze'),
(51, '河北省', '石家庄市', '赞皇县', '130000', '130100', '130129', '', '37.671667', '114.392464', 4, '赞皇', '', '', 'zanhuang'),
(52, '河北省', '石家庄市', '无极县', '130000', '130100', '130130', '', '38.185436', '114.982439', 4, '无极', '', '', 'wuji'),
(53, '河北省', '石家庄市', '平山县', '130000', '130100', '130131', '', '38.271951', '113.985435', 4, '平山', '', '', 'pingshan'),
(54, '河北省', '石家庄市', '元氏县', '130000', '130100', '130132', '', '37.772339', '114.532566', 4, '元氏', '', '', 'yuanshi'),
(55, '河北省', '石家庄市', '赵县', '130000', '130100', '130133', '', '37.761859', '114.782597', 4, '赵县', '', '', 'zhaoxian'),
(56, '河北省', '石家庄市', '辛集市', '130000', '130100', '130181', '', '37.949309', '115.224451', 4, '辛集', '', '', 'xinji'),
(57, '河北省', '石家庄市', '晋州市', '130000', '130100', '130183', '', '38.039491', '115.050529', 4, '晋州', '', '', 'jinzhou1'),
(58, '河北省', '石家庄市', '新乐市', '130000', '130100', '130184', '', '38.349293', '114.690532', 4, '新乐', '', '', 'xinle'),
(59, '河北省', '唐山市', '唐山市', '130000', '', '130200', '', '39.636584', '118.186459', 3, '唐山', '', '', 'tangshan'),
(60, '河北省', '唐山市', '路南区', '130000', '130200', '130202', '', '39.631043', '118.160607', 4, '路南', '', '', 'lunan'),
(61, '河北省', '唐山市', '路北区', '130000', '130200', '130203', '', '39.630661', '118.206399', 4, '路北', '', '', 'lubei'),
(62, '河北省', '唐山市', '古冶区', '130000', '130200', '130204', '', '39.739736', '118.453401', 4, '古冶', '', '', 'guye'),
(63, '河北省', '唐山市', '开平区', '130000', '130200', '130205', '', '39.677144', '118.268608', 4, '开平', '', '', 'kaiping'),
(64, '河北省', '唐山市', '丰南区', '130000', '130200', '130207', '', '39.58154', '118.090366', 4, '丰南', '', '', 'fengnan'),
(65, '河北省', '唐山市', '丰润区', '130000', '130200', '130208', '', '39.838353', '118.168541', 4, '丰润', '', '', 'fengrun'),
(66, '河北省', '唐山市', '曹妃甸区', '130000', '130200', '130209', '唐海县', '39.279284', '118.46646', 4, '曹妃甸', '', '', 'caodian'),
(67, '河北省', '唐山市', '滦县', '130000', '130200', '130223', '', '39.747116', '118.71048', 4, '滦县', '', '', 'luanxian'),
(68, '河北省', '唐山市', '滦南县', '130000', '130200', '130224', '', '39.510045', '118.680405', 4, '滦南', '', '', 'luannan'),
(69, '河北省', '唐山市', '乐亭县', '130000', '130200', '130225', '', '39.431931', '118.919384', 4, '乐亭', '', '', 'leting'),
(70, '河北省', '唐山市', '迁西县', '130000', '130200', '130227', '', '40.147837', '118.320384', 4, '迁西', '', '', 'qianxi'),
(71, '河北省', '唐山市', '玉田县', '130000', '130200', '130229', '', '39.906592', '117.745434', 4, '玉田', '', '', 'yutian'),
(72, '河北省', '唐山市', '遵化市', '130000', '130200', '130281', '', '40.195533', '117.972375', 4, '遵化', '', '', 'zunhua'),
(73, '河北省', '唐山市', '迁安市', '130000', '130200', '130283', '', '40.004184', '118.706457', 4, '迁安', '', '', 'qianan'),
(74, '河北省', '秦皇岛市', '秦皇岛市', '130000', '', '130300', '', '39.941748', '119.608531', 3, '秦皇岛', '<p> 秦皇岛,简称“秦”,又称港城、临榆,河北省省辖市,世界著名旅游城市,全球避暑名城,全国性综合交通枢纽,中国海滨城市,中国首批沿海开放城市。秦皇岛位于河北省东北部,南临渤海,北依燕山,东接辽宁,西近京津,因《浪淘沙·北戴河》而闻名遐迩。秦皇岛是首都经济圈的重要功能区,京津冀辐射东北的重要门户和节点城市,中国最大铝制品生产加工基地,北方最大粮油加工基地,被誉为“车轮制造之都”。</p>rn<p> 秦皇岛是国家历史文化名城,因秦始皇东巡至此派人入海求仙而得名,是中国唯一一个因皇帝帝号而得名的城市。秦皇岛位于河北省东北部,南临渤海,北依燕山,东接辽宁,西近京津,地处华北、东北两大经济区结合部,居环渤海经济圈中心地带,介于北纬39°24′~40°37′,东经118°33′~119°51′之间,东北接辽宁省葫芦岛市绥中县、建昌县和朝阳市的凌源市,西北临河北省承德市宽城满族自治县,西靠唐山市的滦县、迁安、迁西、滦南四县市,南临渤海。北距沈阳市387公里,东距大连市210公里,西距首都北京市265公里,距天津市218公里,距石家庄市479公里。</p>rn<p> 秦皇岛市的气候类型属于暖温带,地处半湿润区,属于温带大陆性季风气候。因受海洋影响较大,气候比较温和,春季少雨干燥,夏季温热无酷暑,秋季凉爽多晴天,冬季漫长无严寒。辖区内地势多变,但气候影响不大。2013年最低气温-18℃,最高气温35℃。2016年最低气温达到-24℃。</p>', '/d/citypic/130300.jpg', 'qinhuangdao'),
(75, '河北省', '秦皇岛市', '海港区', '130000', '130300', '130302', '', '39.940413', '119.617475', 4, '海港', '', '', 'haigang'),
(76, '河北省', '秦皇岛市', '山海关区', '130000', '130300', '130303', '', '39.984446', '119.782435', 4, '山海关', '', '', 'shanhaiguan'),
(77, '河北省', '秦皇岛市', '北戴河区', '130000', '130300', '130304', '', '39.841006', '119.491526', 4, '北戴河', '', '', 'beidaihe'),
(78, '河北省', '秦皇岛市', '抚宁区', '130000', '130300', '130306', '抚宁县', '39.881414', '119.251549', 4, '抚宁', '', '', 'funing'),
(79, '河北省', '秦皇岛市', '青龙满族自治县', '130000', '130300', '130321', '', '40.412794', '118.956481', 4, '青龙', '', '', 'qinglong'),
(80, '河北省', '秦皇岛市', '昌黎县', '130000', '130300', '130322', '', '39.719051', '119.169375', 4, '昌黎', '', '', 'changli'),
(81, '河北省', '秦皇岛市', '卢龙县', '130000', '130300', '130324', '', '39.897958', '118.899489', 4, '卢龙', '', '', 'lulong'),
(82, '河北省', '邯郸市', '邯郸市', '130000', '', '130400', '', '36.631263', '114.545628', 3, '邯郸', '', '', 'handan'),
(83, '河北省', '邯郸市', '邯山区', '130000', '130400', '130402', '', '36.586692', '114.496389', 4, '邯山', '', '', 'hanshan'),
(84, '河北省', '邯郸市', '丛台区', '130000', '130400', '130403', '', '36.642673', '114.499433', 4, '丛台', '', '', 'congtai'),
(85, '河北省', '邯郸市', '复兴区', '130000', '130400', '130404', '', '36.623325', '114.479412', 4, '复兴', '', '', 'fuxing'),
(86, '河北省', '邯郸市', '峰峰矿区', '130000', '130400', '130406', '', '36.425654', '114.219483', 4, '峰峰矿区', '', '', 'fengfengkuangqu'),
(87, '河北省', '邯郸市', '肥乡区', '130000', '130400', '130407', '肥乡县', '36.553825', '114.806547', 4, '肥乡', '', '', 'feixiang'),
(88, '河北省', '邯郸市', '永年区', '130000', '130400', '130408', '永年县', '36.747569', '114.550625', 4, '永年', '', '', 'yongnian'),
(89, '河北省', '邯郸市', '临漳县', '130000', '130400', '130423', '', '36.340766', '114.626427', 4, '临漳', '', '', 'linzhang'),
(90, '河北省', '邯郸市', '成安县', '130000', '130400', '130424', '', '36.449796', '114.676577', 4, '成安', '', '', 'chengan'),
(91, '河北省', '邯郸市', '大名县', '130000', '130400', '130425', '', '36.291288', '115.154613', 4, '大名', '', '', 'daming'),
(92, '河北省', '邯郸市', '涉县', '130000', '130400', '130426', '', '36.590692', '113.697584', 4, '涉县', '', '', 'shexian'),
(93, '河北省', '邯郸市', '磁县', '130000', '130400', '130427', '', '36.380359', '114.380432', 4, '磁县', '', '', 'cixian'),
(94, '河北省', '邯郸市', '邱县', '130000', '130400', '130430', '', '36.817362', '115.193395', 4, '邱县', '', '', 'qiuxian'),
(95, '河北省', '邯郸市', '鸡泽县', '130000', '130400', '130431', '', '36.916398', '114.896586', 4, '鸡泽', '', '', 'jize'),
(96, '河北省', '邯郸市', '广平县', '130000', '130400', '130432', '', '36.48978', '114.954415', 4, '广平', '', '', 'guangping'),
(97, '河北省', '邯郸市', '馆陶县', '130000', '130400', '130433', '', '36.553957', '115.288537', 4, '馆陶', '', '', 'guantao'),
(98, '河北省', '邯郸市', '魏县', '130000', '130400', '130434', '', '36.366156', '114.94545', 4, '魏县', '', '', 'weixian'),
(99, '河北省', '邯郸市', '曲周县', '130000', '130400', '130435', '', '36.771545', '114.963404', 4, '曲周', '', '', 'quzhou1'),
(100, '河北省', '邯郸市', '武安市', '130000', '130400', '130481', '', '36.702488', '114.210516', 4, '武安', '', '', 'wuan'),
(101, '河北省', '邢台市', '邢台市', '130000', '', '130500', '', '37.076686', '114.511462', 3, '邢台', '', '', 'xingtai'),
(102, '河北省', '邢台市', '桥东区', '130000', '130500', '130502', '', '37.07375', '114.513471', 4, '桥东', '', '', 'qiaodong'),
(103, '河北省', '邢台市', '桥西区', '130000', '130500', '130503', '', '37.066172', '114.474393', 4, '桥西', '', '', 'qiaoxi1'),
(104, '河北省', '邢台市', '邢台县', '130000', '130500', '130521', '', '37.177109', '114.143411', 4, '邢台', '', '', 'xingtai1'),
(105, '河北省', '邢台市', '临城县', '130000', '130500', '130522', '', '37.450789', '114.505443', 4, '临城', '', '', 'lincheng'),
(106, '河北省', '邢台市', '内丘县', '130000', '130500', '130523', '', '37.292858', '114.518493', 4, '内丘', '', '', 'neiqiu'),
(107, '河北省', '邢台市', '柏乡县', '130000', '130500', '130524', '', '37.488759', '114.699497', 4, '柏乡', '', '', 'baixiang'),
(108, '河北省', '邢台市', '隆尧县', '130000', '130500', '130525', '', '37.355908', '114.776616', 4, '隆尧', '', '', 'longyao'),
(109, '河北省', '邢台市', '任县', '130000', '130500', '130526', '', '37.126727', '114.678606', 4, '任县', '', '', 'renxian'),
(110, '河北省', '邢台市', '南和县', '130000', '130500', '130527', '', '37.010998', '114.690548', 4, '南和', '', '', 'nanhe'),
(111, '河北省', '邢台市', '宁晋县', '130000', '130500', '130528', '', '37.625612', '114.925562', 4, '宁晋', '', '', 'ningjin'),
(112, '河北省', '邢台市', '巨鹿县', '130000', '130500', '130529', '', '37.227088', '115.043587', 4, '巨鹿', '', '', 'julu'),
(113, '河北省', '邢台市', '新河县', '130000', '130500', '130530', '', '37.534591', '115.248547', 4, '新河', '', '', 'xinhe'),
(114, '河北省', '邢台市', '广宗县', '130000', '130500', '130531', '', '37.080457', '115.149605', 4, '广宗', '', '', 'guangzong'),
(115, '河北省', '邢台市', '平乡县', '130000', '130500', '130532', '', '37.069096', '115.036582', 4, '平乡', '', '', 'pingxiang1'),
(116, '河北省', '邢台市', '威县', '130000', '130500', '130533', '', '36.981582', '115.273618', 4, '威县', '', '', 'weixian1'),
(117, '河北省', '邢台市', '清河县', '130000', '130500', '130534', '', '37.046375', '115.674394', 4, '清河', '', '', 'qinghe'),
(118, '河北省', '邢台市', '临西县', '130000', '130500', '130535', '', '36.87676', '115.507629', 4, '临西', '', '', 'linxi'),
(119, '河北省', '邢台市', '南宫市', '130000', '130500', '130581', '', '37.364069', '115.414529', 4, '南宫', '', '', 'nangong'),
(120, '河北省', '邢台市', '沙河市', '130000', '130500', '130582', '', '36.861127', '114.509474', 4, '沙河', '', '', 'shahe'),
(121, '河北省', '保定市', '保定市', '130000', '', '130600', '', '38.879988', '115.471464', 3, '保定', '', '', 'baoding'),
(122, '河北省', '保定市', '竞秀区', '130000', '130600', '130602', '', '38.883788', '115.465434', 4, '竞秀', '', '', 'jingxiu'),
(123, '河北省', '保定市', '莲池区', '130000', '130600', '130606', '北市区', '38.860676', '115.535488', 4, '莲池', '', '', 'lianchi'),
(124, '河北省', '保定市', '莲池区', '130000', '130600', '130606', '南市区', '38.860676', '115.535488', 4, '莲池', '', '', 'lianchi1'),
(125, '河北省', '保定市', '满城区', '130000', '130600', '130607', '', '38.955441', '115.328375', 4, '满城', '', '', 'mancheng'),
(126, '河北省', '保定市', '清苑区', '130000', '130600', '130608', '', '38.771002', '115.496606', 4, '清苑', '', '', 'qingyuan1'),
(127, '河北省', '保定市', '徐水区', '130000', '130600', '130609', '', '39.024713', '115.66248', 4, '徐水', '', '', 'xushui'),
(128, '河北省', '保定市', '涞水县', '130000', '130600', '130623', '', '39.400334', '115.720543', 4, '涞水', '', '', 'laishui'),
(129, '河北省', '保定市', '阜平县', '130000', '130600', '130624', '', '38.855351', '114.201563', 4, '阜平', '', '', 'fuping'),
(130, '河北省', '保定市', '定兴县', '130000', '130600', '130626', '', '39.269424', '115.81441', 4, '定兴', '', '', 'dingxing'),
(131, '河北省', '保定市', '唐县', '130000', '130600', '130627', '', '38.75402', '114.989447', 4, '唐县', '', '', 'tangxian'),
(132, '河北省', '保定市', '高阳县', '130000', '130600', '130628', '', '38.706258', '115.785447', 4, '高阳', '', '', 'gaoyang'),
(133, '河北省', '保定市', '容城县', '130000', '130600', '130629', '', '39.048559', '115.868631', 4, '容城', '', '', 'rongcheng'),
(134, '河北省', '保定市', '涞源县', '130000', '130600', '130630', '', '39.366272', '114.700476', 4, '涞源', '', '', 'laiyuan'),
(135, '河北省', '保定市', '望都县', '130000', '130600', '130631', '', '38.700158', '115.161588', 4, '望都', '', '', 'wangdu'),
(136, '河北省', '保定市', '安新县', '130000', '130600', '130632', '', '38.941734', '115.942426', 4, '安新', '', '', 'anxin'),
(137, '河北省', '保定市', '易县', '130000', '130600', '130633', '', '39.355054', '115.503607', 4, '易县', '', '', 'yixian'),
(138, '河北省', '保定市', '曲阳县', '130000', '130600', '130634', '', '38.628384', '114.751455', 4, '曲阳', '', '', 'quyang'),
(139, '河北省', '保定市', '蠡县', '130000', '130600', '130635', '', '38.494201', '115.590445', 4, '蠡县', '', '', 'lixian'),
(140, '河北省', '保定市', '顺平县', '130000', '130600', '130636', '', '38.843261', '115.141597', 4, '顺平', '', '', 'shunping'),
(141, '河北省', '保定市', '博野县', '130000', '130600', '130637', '', '38.463408', '115.470467', 4, '博野', '', '', 'boye'),
(142, '河北省', '保定市', '雄县', '130000', '130600', '130638', '', '39.00018', '116.114601', 4, '雄县', '', '', 'xiongxian'),
(143, '河北省', '保定市', '涿州市', '130000', '130600', '130681', '', '39.491066', '115.98162', 4, '涿州', '', '', 'zhuozhou'),
(144, '河北省', '保定市', '定州市', '130000', '130600', '130682', '', '38.522199', '114.996496', 4, '定州', '', '', 'dingzhou'),
(145, '河北省', '保定市', '安国市', '130000', '130600', '130683', '', '38.424828', '115.333408', 4, '安国', '', '', 'anguo'),
(146, '河北省', '保定市', '高碑店市', '130000', '130600', '130684', '', '39.332335', '115.880569', 4, '高碑店', '', '', 'gaobeidian'),
(147, '河北省', '张家口市', '张家口市', '130000', '', '130700', '', '40.773237', '114.892572', 3, '张家口', '', '', 'zhangjiakou'),
(148, '河北省', '张家口市', '桥东区', '130000', '130700', '130702', '', '40.794268', '114.900606', 4, '桥东', '', '', 'qiaodong1'),
(149, '河北省', '张家口市', '桥西区', '130000', '130700', '130703', '', '40.825606', '114.876516', 4, '桥西', '', '', 'qiaoxi2'),
